<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REMEDI</title>
	<atom:link href="http://www.remedi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.remedi.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 19:06:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What Drives EDI in Your Organization, IT or Business?</title>
		<link>http://www.remedi.com/2012/02/what-drives-edi-in-your-organization-it-or-business/</link>
		<comments>http://www.remedi.com/2012/02/what-drives-edi-in-your-organization-it-or-business/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:50:19 +0000</pubDate>
		<dc:creator>Scott Hulme</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.remedi.com/?p=2633</guid>
		<description><![CDATA[It is interesting to me the diversity in the titles of the people I speak with that deal with EDI at different companies.  From EDI Analysts, EDI Managers, EDI Directors, CIOs to CFOs, VPs of Sales, Business Development Managers, and Business Analysts, they are all affected by EDI one way or another.  They have all [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It is interesting to me the diversity in the titles of the people I speak with that deal with EDI at different companies.  From EDI Analysts, EDI Managers, EDI Directors, CIOs to CFOs, VPs of Sales, Business Development Managers, and Business Analysts, they are all affected by EDI one way or another.  They have all become involved in my conversations with companies that are in the process of architecting, planning, or evaluating their EDI environment. </p>
<p>Gone are the days when EDI was simply lumped in with the IT Department and rarely had representation or consideration at the C-Level Executive Roundtable.   Today, with the escalating importance of eCommerce to companies&#8217; bottom lines, EDI is relied upon to increase efficiencies, protect company/consumer data security, and drive revenues.  Therefore, EDI now has a place at that roundtable and is heavily leveraged and relied upon to help shape a company&#8217;s eCommerce strategy. </p>
<p>Whether it be integration with a company&#8217;s internal applications or integration with a company&#8217;s external business partners, the impact of EDI is clearly emerging from the shadows of some of its IT big brothers.  The revolutionary and expanding capability of EDI technology in the industry continues to evolve and allow for EDI to increase its visibility and importance within a company&#8217;s eCommerce initiatives.  So, what is the answer to the question, what drives EDI in your organization, IT or Business?  I believe it is driven by both; a blending of both areas of a company that need to work together to create and execute an EDI and business strategy that helps support an organization&#8217;s initiatives.  This is quite a difference from past years and decades and has been a long time coming.</p>
<p>As always, I welcome your feedback or comments.  I can be reached at <a href="mailto:shulme@remedi.com">shulme@remedi.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remedi.com/2012/02/what-drives-edi-in-your-organization-it-or-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software In-house or Virtual, What Is Your Preference?</title>
		<link>http://www.remedi.com/2012/01/software-in-house-or-virtual-what-is-your-preference/</link>
		<comments>http://www.remedi.com/2012/01/software-in-house-or-virtual-what-is-your-preference/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:37:31 +0000</pubDate>
		<dc:creator>Scott Hulme</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.remedi.com/?p=2536</guid>
		<description><![CDATA[One of the best things about what I do on a daily basis is that I get to talk with clients about their ideas and blueprints for their EDI/eCommerce environments in the near-term and the long-term.  This is the time of the year that strategic planning is high on the priority list for companies as [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>One of the best things about what I do on a daily basis is that I get to talk with clients about their ideas and blueprints for their EDI/eCommerce environments in the near-term and the long-term.  This is the time of the year that strategic planning is high on the priority list for companies as they review and evaluate their current situation.  One of the questions I am most asked of by clients is what my thoughts are on utilizing software in an in-house installation or a virtual capacity.  There are many different flavors to the in-house and virtual possibilities, but for the sake of brevity associated with a blog, let&#8217;s use these terms as general terms.  In-house referring to having EDI/eCommerce software on-site, installed within your company&#8217;s premises versus virtual referring to EDI/eCommerce software installed outside of your company&#8217;s premises or hosted by another company that offers this type of service.   As companies evaluate all of the factors that go into this decision, it can lead to quite a difference in opinion within organizations. </p>
<p>As you dig into the concept of in-house v virtual, it becomes apparent that this is not a decision that can be reached quickly.  As in any decision, you start to realize that there are many layers as you begin to evaluate your options.  This is not only a decision that impacts IT but it also impacts many other business units within your organization.  Careful consideration must be taken to understand the difference between the two options and how it will impact your EDI/eCommerce environment in terms of overall control and maintenance of your environment, risk management, trading partner relationships, and return on investment, just to name a few. </p>
<p>The answer to this question is not a simple one, but there is comfort in knowing that there is a solution available for every company based on each company&#8217;s particular needs.  The advancements made in technology and the options available are growing weekly and yearly.  Be diligent in your process to understand what option is best for your EDI/eCommerce environment and organization. </p>
<p>As always, I welcome your comments and feedback.  I can be reached at <a href="mailto:shulme@remedi.com">shulme@remedi.com</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remedi.com/2012/01/software-in-house-or-virtual-what-is-your-preference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDI and eCommerce Initiatives for 2012:  What Are Your Top 5?</title>
		<link>http://www.remedi.com/2012/01/edi-and-ecommerce-initiatives-for-2012-what-are-your-top-5/</link>
		<comments>http://www.remedi.com/2012/01/edi-and-ecommerce-initiatives-for-2012-what-are-your-top-5/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:01:54 +0000</pubDate>
		<dc:creator>Scott Hulme</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[B2Bi]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[data integration]]></category>
		<category><![CDATA[EAI]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[edi]]></category>
		<category><![CDATA[electronic commerce]]></category>
		<category><![CDATA[gentran]]></category>
		<category><![CDATA[gentran integration suite]]></category>
		<category><![CDATA[sterling b2b integrator]]></category>
		<category><![CDATA[sterling connect direct]]></category>
		<category><![CDATA[sterling integrator]]></category>
		<category><![CDATA[websphere datastage tx]]></category>

		<guid isPermaLink="false">http://www.remedi.com/?p=2504</guid>
		<description><![CDATA[As we kickoff 2012, REMEDI is busy putting in motion our company plans for 2012 that we developed in planning sessions in 2011.  Many of you may have completed your planning for 2012 or may currently be in planning mode for 2012, which brings me to the question, what are your top 5 EDI and eCommerce initiatives for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As we kickoff 2012, REMEDI is busy putting in motion our company plans for 2012 that we developed in planning sessions in 2011.  Many of you may have completed your planning for 2012 or may currently be in planning mode for 2012, which brings me to the question, what are your top 5 EDI and eCommerce initiatives for 2012?  Through conversations with our clients, I have been able to identify 5 very important EDI/eCommerce initiatives that they are attempting to tackle in 2012.  These are in no particular order but are the 5 initiatives that were the most consistent across everyone that I spoke with late in 2011. </p>
<p>1.  Improve processes and efficiencies within their EDI environment</p>
<p>2.  Upgrade/implement/migrate to new tools that will allow them to improve processes and efficiencies most effectively</p>
<p>3.  Gain better visibility into their eCommerce data and understand better how that data impacts their business</p>
<p>4.  Evaluate/re-evaluate their current EDI application(s) and how it fits into their long-term vision of their corporate eCommerce strategy</p>
<p>5.  Initiate a long term eCommerce strategy and investigate and understand how new EDI/eCommerce technologies impact that strategy both now and into the future</p>
<p>It was interesting to hear how important it was for companies to take a look at their own internal environment, evaluate what was working or not working for them currently, and how to improve upon it or simply start over with a new EDI/eCommerce strategy.  It is great to see that companies are moving forward and actively making business-critical, long-term decisions based on the new eCommerce technologies now available.  It seems that EDI is finally entering a new level of acceptance within business units of companies and is now being recognized as a critical, strategic piece of the eCommerce puzzle.</p>
<p>I would love to hear feedback about your top 5 EDI/eCommerce initiatives for 2012.  Please feel free to contact me directly at <a href="mailto:shulme@remedi.com">shulme@remedi.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remedi.com/2012/01/edi-and-ecommerce-initiatives-for-2012-what-are-your-top-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X12 Standards&#8230;Are They Really Standard?</title>
		<link>http://www.remedi.com/2011/10/x12-standards-are-they-really-standard/</link>
		<comments>http://www.remedi.com/2011/10/x12-standards-are-they-really-standard/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 16:37:40 +0000</pubDate>
		<dc:creator>Tracy Loetz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[edi]]></category>
		<category><![CDATA[electronic data interchange]]></category>

		<guid isPermaLink="false">http://www.remedi.com/?p=2267</guid>
		<description><![CDATA[Although it has been a while since I was involved in the techy parts of EDI, I still remember getting implementation guides from trading partners that were so different you questioned what part of the standards were standard.  We did some very creative things in the map and pre and post processing to get a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Although it has been a while since I was involved in the techy parts of EDI, I still remember getting implementation guides from trading partners that were so different you questioned what part of the standards were standard.  We did some very creative things in the map and pre and post processing to get a customer the data they demanded <img src='http://www.remedi.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>When I started my career in EDI, I worked for Owens Corning and I remember dealing with CIDX, TDCC, and VICS &#8220;standards&#8221;. Then I moved on to work for Alco Health Services (which is now AmerisourceBergen) and we used &#8220;standards&#8221; developed by NWDA, HIBCC, and UCS.</p>
<p>Although we use the term standard when referring to trading partner and industry specific X12 implementations, in reality, each of those groups developed<strong> an implementation guide, which is a subset of the X12 standards,</strong> based on that particular company or industry&#8217;s needs and business practices.</p>
<p>I think when people hear the word standard, they envision something more rigid and strict, but the <strong>definition of standard</strong> is &#8220;<strong>a structure built for or serving as a base or support</strong>&#8220;.   By this definition, the X12 standards really are standard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remedi.com/2011/10/x12-standards-are-they-really-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Sterling File Gateway Conversion &#8211; Telecommunications</title>
		<link>http://www.remedi.com/2011/10/case-study-sterling-file-gateway-conversion-telecommunications/</link>
		<comments>http://www.remedi.com/2011/10/case-study-sterling-file-gateway-conversion-telecommunications/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:08:05 +0000</pubDate>
		<dc:creator>Tracy Loetz</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[sterling connect direct]]></category>
		<category><![CDATA[sterling control center]]></category>
		<category><![CDATA[sterling file gateway]]></category>
		<category><![CDATA[sterling secure proxy]]></category>

		<guid isPermaLink="false">http://www.remedi.com/?p=2252</guid>
		<description><![CDATA[For this project, our client was a national provider of wireless, voice, and broadband services to business and residential customers. Client Challenge Our client was under a tight deadline to replace a version of Connect:Enterprise that was to be sunset.  With significant file transfer volume running in a production environment, the prospect of being on [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>For this project, our client was a national provider of wireless, voice, and broadband services to business and residential customers.</p>
<p><strong>Client Challenge<br />
</strong></p>
<p>Our client was under a tight deadline to replace a version of Connect:Enterprise that was to be sunset.  With significant file transfer volume running in a production environment, the prospect of being on an unsupported version was not a risk the client was willing to accept.  Additionally, the client wanted to upgrade to a managed file transfer solution that possessed exemplary monitoring, control, security, and audit / compliance / service level agreement support.</p>
<p><strong>Our Solution</strong></p>
<p>First, we provided an expert in Sterling File Gateway (SFG) who reviewed the current installation (the client had already installed SFG) and tuned the system for performance.  Next, an overall data flow design was developed.  When the flow was finalized, a plan was put in place to migrate the 450+ trading partners from Connect:Enterprise to Sterling File Gateway.  Next the technical work was done &#8211; creating templates,  PGP server install, configuration match with Sterling Secure Proxy and SFG, and testing. The final part of the project was training employees.</p>
<p><strong>The Results<br />
</strong></p>
<p>A successful migration of the partners from Connect:Enterprise to Sterling File Gateway!</p>
<p>&nbsp;</p>
<p>Techy stuff…</p>
<ul>
<li>Hardware(and OS): Unix</li>
<li>Software(and version): Sterling File Gateway v2.1, Sterling Control Center, Sterling Secure Proxy v1.2, Sterling Connect:Direct v4.1.00</li>
<li>Number of trading partners: 450+</li>
</ul>
<p>&nbsp;</p>
<p>To learn more about this project in detail, please <a href="../get-edi-and-data-integration-help/">contact us</a>.  To learn more about our Sterling B2B Integrator services, please read our <a href="http://www.remedi.com/data-integration-edi-consulting-services/ibm-sterling-file-gateway-control-center-connectdirect-secure-proxy/">product page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remedi.com/2011/10/case-study-sterling-file-gateway-conversion-telecommunications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Traits Of A Valued Consultant</title>
		<link>http://www.remedi.com/2011/10/7-traits-of-a-valued-consultant/</link>
		<comments>http://www.remedi.com/2011/10/7-traits-of-a-valued-consultant/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 15:10:09 +0000</pubDate>
		<dc:creator>Tracy Loetz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://www.remedi.com/?p=2235</guid>
		<description><![CDATA[Below is an excerpt from a blog post I read yesterday called 7 Traits Managers Find Irresistible by Steve Tobak.  It is directed towards employees, but I think it applies to consultants as well! You do what it takes to get the job done. This is, or should be, number one on every manager’s list [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Below is an excerpt from a blog post I read yesterday called <a href="http://www.bnet.com/blog/ceo/7-traits-managers-find-irresistible/8771" target="_blank"><strong>7 Traits Managers Find Irresistible</strong></a> by Steve Tobak.  It is directed towards employees, but I think it applies to consultants as well!</p>
<ol>
<li><strong>You do what it takes to get the job done.</strong> This is, or should be, number one on every manager’s list of things they value most in employees. This was one of the first lessons I learned early on and it made a huge difference in my career.</li>
<li><strong>You meet your commitments.</strong> When you say you’re going to do something by a certain date, folks can set their watch by it. When you say it’ll cost $x, your boss can take that to the bank. You hold yourself accountable so your boss doesn’t have to. Just knowing you’re there reduces your boss’s stress. You challenge the status quo.</li>
<li><strong>You’re brave.</strong> You realize that business is a full-contact sport and you’re going to take some body blows. You can take some punishment. Competition doesn’t freak you out. Confrontation doesn’t scare you. You don’t shy away from visibility. Rather, you get a charge out of it.</li>
<li><strong>You challenge the status quo.</strong> You’re genuine, direct, confident, and comfortable in your own skin. You tell it like it is and say what’s on your mind. You don’t drink the Kool-Aid or sugarcoat the truth. You don’t BS; when you don’t know, you say so. Authority doesn’t scare you so you don’t treat your boss or the CEO like a demon from the underworld.</li>
<li><strong>You’re an innovative problem solver. </strong>You look at things from different angles and turn problems on their side to come up with unique solutions. The harder the problem, the greater the challenge, the more you dig in to find the answer. You live to solve problems.</li>
<li><strong>Your razor-like focus.</strong> You don’t lose it at the first sign of trouble or complexity. Instead, you’re calm and steady. You stay focused when everyone else is running around like chickens with their heads cut off. You’re an island of order in an ocean of chaos.</li>
<li><strong>You’re low maintenance.</strong> You don’t whine and complain. You don’t need to have your hand held for every little thing. You don’t take things personally. You’ve got reasonably thick skin. Folks don’t have to walk on pins and needles around you and worry about offending you.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.remedi.com/2011/10/7-traits-of-a-valued-consultant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Staying Current” and Supporting Systems with Overlapping Functionality, Issues that often Confront IT Decision Makers</title>
		<link>http://www.remedi.com/2011/10/staying-current-and-supporting-systems-with-overlapping-functionality-issues-that-often-confront-it-decision-makers/</link>
		<comments>http://www.remedi.com/2011/10/staying-current-and-supporting-systems-with-overlapping-functionality-issues-that-often-confront-it-decision-makers/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 14:28:58 +0000</pubDate>
		<dc:creator>Tracy Loetz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://www.remedi.com/?p=2228</guid>
		<description><![CDATA[As IT continues to evolve at warp speed, it is imperative to keep the department working at peak efficiency. Upgrades can be costly and can result in downtime, but can also offer features that help your organization be more effective and efficient. So what happens when your software version(s) is no longer supported by the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As IT continues to evolve at warp speed, it is imperative to keep the department working at peak efficiency. Upgrades can be costly and can result in downtime, but can also offer features that help your organization be more effective and efficient. So what happens when your software version(s) is no longer supported by the manufacturer? Companies continuing to operate unsupported software may save money in the short-term but open themselves to a risky business scenario, particularly when running mission critical ERP, EDI, B2Bi, and MFT applications that are past End of Fix, End of Support, and End of Life time periods.</p>
<p>What are risks and costs of using unsupported software?</p>
<ol>
<li>Operational failure</li>
<li>Loss of functionality or flexibility of product</li>
<li>Legal and regulatory issues</li>
<li>Security vulnerabilities</li>
<li>Difficulty integrating with other systems</li>
<li>Increased support issues</li>
<li>Breaches of contract</li>
<li>Service Level Agreement issues</li>
</ol>
<p>Application rationalization is a simple first step to analyze the current architecture to determine redundant applications, overlapping functionality, and software that is not exactly current. As more companies move into a service-oriented architecture implementation, this analysis is a cost-effective way to ensure that the IT resources are utilized in the most efficient manner.</p>
<p>How do redundant systems come about anyway? Often clients implement replacement systems with new initiatives being first in line. They have the best intentions of converting processing from old legacy systems to the new systems as time and budget permit. And in more than a few instances this conversion just never takes place. The result, system redundancy and overlaps in functionality.</p>
<p>What is the next step in the process? Companies spend countless IT dollars to develop plans to upgrade, consolidate or rationalize their integration environment. REMEDI Electronic Commerce Group provides complimentary assessments to assist with project planning and budgeting related to B2B and MFT software upgrades and consolidation. Our upfront plan projects an estimate of time, resources and monetary effort to upgrade/consolidate to a new environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remedi.com/2011/10/staying-current-and-supporting-systems-with-overlapping-functionality-issues-that-often-confront-it-decision-makers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Websphere DataStage TX Training &#8211; Eyewear Retailer</title>
		<link>http://www.remedi.com/2011/07/case-study-websphere-datastage-tx-training-eyewear-retailer/</link>
		<comments>http://www.remedi.com/2011/07/case-study-websphere-datastage-tx-training-eyewear-retailer/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 19:18:14 +0000</pubDate>
		<dc:creator>Tracy Loetz</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[websphere datastage transformation extender]]></category>
		<category><![CDATA[websphere datastage tx]]></category>

		<guid isPermaLink="false">http://www.remedi.com/?p=1832</guid>
		<description><![CDATA[We get called quite a bit to do training.  Many clients have internal resources that have come and gone and to get everyone on the same page, they hire us to do customized training. This client is a distributor and retailer of fashion, luxury, and sports eyewear. Client Challenge Our client had DataStage TX software [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We get called quite a bit to do training.  Many clients have internal resources that have come and gone and to get everyone on the same page, they hire us to do customized training.</p>
<p>This client is a distributor and retailer of fashion, luxury, and sports eyewear.</p>
<p><strong>Client Challenge</strong></p>
<p>Our client had DataStage TX software already installed but resources were not familiar with all that the software could do.</p>
<p><strong>Our Solution</strong></p>
<p>We developed a <strong>customized training program based on requirements from the client</strong>.  We provided a combination of classroom and side-by-side training to 3-5 resources.  The training included materials that the client could use for reference after the course.  All of the exercises covered analysis, mapping, testing, and implementation in real-life integration scenarios as defined by the client.</p>
<p>Basic instruction on the use of the <strong>DataStage TX Design Studio</strong> components used to define business processes and transform data for use on one system to another.</p>
<p>Training on the following topics:</p>
<ul>
<li>Defining data structures</li>
<li>Defining data properties</li>
<li>Defining data components</li>
<li>Validating data definition</li>
<li>Building in additional validation</li>
<li>More about mapping</li>
<li>Functional maps</li>
<li>Functional map wizard</li>
<li>More efficient type definitions</li>
<li>Error handling</li>
<li>Map optimization</li>
<li>Map execution</li>
<li>Text file importer</li>
</ul>
<p>Training on the concepts and techniques necessary to optimize and improve the performance of maps and solve complex transformation problems included the following topics:</p>
<ul>
<li>Art of the type tree</li>
<li>Art of the mapping rule</li>
<li>Using router maps</li>
<li>Using Internet and utility adapters</li>
<li>Optimizing performances</li>
<li>Creating custom reports from the audit log</li>
</ul>
<p><strong>The Results</strong></p>
<p>Not including preparation time, the training was delivered in one week with follow-up consultations via phone for a few weeks after delivery.</p>
<p>The training was delivered successfully and REMEDI was invited back in to assist with some highly complex 837 maps after the training engagement.</p>
<p>To learn more about this project in detail, please <a href="../get-edi-and-data-integration-help/">contact us</a>. To learn more about our <a href="http://www.remedi.com/data-integration-edi-consulting-services/wdi-datastage-tx-consulting/" target="_blank">WebSphere</a> services, please read our product pages.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remedi.com/2011/07/case-study-websphere-datastage-tx-training-eyewear-retailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Sterling Integrator Installation &#8211; Tape Manufacturer</title>
		<link>http://www.remedi.com/2011/07/case-study-sterling-integrator-installation-tape-manufacturer/</link>
		<comments>http://www.remedi.com/2011/07/case-study-sterling-integrator-installation-tape-manufacturer/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 15:45:39 +0000</pubDate>
		<dc:creator>Tracy Loetz</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[gentran integration suite]]></category>
		<category><![CDATA[sterling b2b integrator]]></category>
		<category><![CDATA[sterling integrator]]></category>

		<guid isPermaLink="false">http://www.remedi.com/?p=1845</guid>
		<description><![CDATA[This project was very typical of many projects we get&#8230;installing Sterling B2B Integrator.  The client manufactures tape in the United States with sales globally. Client Challenge The client was in a sticky (ha, ha) situation&#8230;how to install and configure Sterling Integrator (SI) 5.0 in a clustered environment? Our Solution The obvious solution&#8230;install and configure Sterling [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This project was very typical of many projects we get&#8230;<strong>installing Sterling B2B Integrator</strong>.  The client manufactures tape in the United States with sales globally.<strong><br />
</strong></p>
<p><strong>Client Challenge<br />
</strong></p>
<p>The client was in a sticky (ha, ha) situation&#8230;how to install and configure Sterling Integrator (SI) 5.0 in a clustered environment?</p>
<p><strong>Our Solution</strong></p>
<p>The obvious solution&#8230;install and configure Sterling Integrator <img src='http://www.remedi.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   In addition, we wanted to provide a maintenance plan, and make sure the client understood how the system was setup and how to keep it running smoothly.</p>
<p><strong>The Results</strong></p>
<p>The deliverable was the installation, configuration, and documentation of an SI 5.0 clustered (2-node) environment.  In addition, we tested for load balancing and failover, the application server(s) were tuned to optimize performance, and the interface adapters were configured and tested.</p>
<p>We developed a system maintenance and monitoring plan to ensure ongoing operational stability.</p>
<p>We conducted an environment review and knowledge transfer session to educate client resources on system administration.<strong></strong></p>
<p>Outsourcing this project allowed the client&#8217;s resources to focus on the implementation and migration phase of the project.</p>
<p><span style="text-decoration: underline;">Techy stuff…</span></p>
<ul>
<li>Hardware(and OS): Windows 2003</li>
<li>Software(and version): Sterling Integrator (GIS) v5.0</li>
<li>ERP: SAP</li>
</ul>
<p>To learn more about this project in detail, please <a href="http://www.remedi.com/get-edi-and-data-integration-help/">contact us</a>.  To learn more about our Sterling B2B Integrator services, please read our <a href="http://www.remedi.com//data-integration-edi-consulting-services/sterling-integrator-gis-consulting/">product page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remedi.com/2011/07/case-study-sterling-integrator-installation-tape-manufacturer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Gentran Server to Sterling Integrator Map Conversion &#8211; Supply Chain Services</title>
		<link>http://www.remedi.com/2011/06/case-study-gentran-server-to-sterling-integrator-map-conversion-supply-chain-services/</link>
		<comments>http://www.remedi.com/2011/06/case-study-gentran-server-to-sterling-integrator-map-conversion-supply-chain-services/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 18:30:35 +0000</pubDate>
		<dc:creator>Tracy Loetz</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[gentran]]></category>
		<category><![CDATA[gentran integration suite]]></category>
		<category><![CDATA[sterling b2b integrator]]></category>
		<category><![CDATA[sterling integrator]]></category>

		<guid isPermaLink="false">http://www.remedi.com/?p=1811</guid>
		<description><![CDATA[Well, I haven&#8217;t done a good job of doing a case study each week.  Actually a miserable job&#8230;I only lasted one week!  I have now put it on my calendar (I know, this should have been done before). This case study will focus on a project we did converting Gentran: Server Unix Visual Maps to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Well, I haven&#8217;t done a good job of doing a case study each week.  Actually a miserable job&#8230;I only lasted one week!  I have now put it on my calendar (I know, this should have been done before).</p>
<p>This case study will focus on a project we did <strong>converting Gentran: Server Unix Visual Maps to Sterling Integrator Maps </strong>using the X-Link Conversion Engine tool.</p>
<p><strong>Client Challenge</strong></p>
<p>The food and food service distribution company was running both Gentran: Server for Unix and Sterling Integrator.  The maps from Gentran: Server do convert to Sterling Integrator Maps, but there can be some tweaks, so each map must be tested.  This lengthy process of testing over 120+ maps seemed daunting so it was delayed.  The distribution company wanted to eliminate maintenance and support on two systems.</p>
<p><strong>Our Solution</strong></p>
<p>We came to the table with <a href="http://www.remedi.com/products/#X-Link" target="_blank">X-Link</a>, which is a product that converts Gentran Visual Maps to Sterling Integrator Maps.   Manual map unit testing, end-to-end testing, and tweaking can take up to 24 hours per map to complete and X-Link can <strong>reduce this time by as much as 80%</strong>.</p>
<p><strong>The Results</strong></p>
<p>We used the X-Link 	Conversion Engine to perform a proof of concept conversion on 4 maps 	of varying complexity.  The client elected to perform the 	finalization of the converted maps internally by completing map logic 	for functions in the Visual Mapper not supported in the Sterling 	Integrator mapper, updating Sterling Integrator code lists, and 	testing to ensure maps produced similar results as Visual Maps.</p>
<p>After a successful proof of concept, we converted the remaining 123 maps. The maps were converted and returned to the client in <strong>less than one day</strong>.   The maps were reviewed internally with an average time of 2-4 hours per map.</p>
<p><span style="text-decoration: underline;">Techy stuff&#8230;</span></p>
<ul>
<li>Hardware(and OS): Unix</li>
<li>Software(and version): Gentran Server for Unix 6.1, Sterling Integrator (GIS) v4.2</li>
<li>Number of maps: 120+</li>
</ul>
<p>To learn more about this project in detail, please <a href="../get-edi-and-data-integration-help/">contact us</a>.  To learn more about our<a href="http://www.remedi.com/data-integration-edi-consulting-services/gentran-edi-consulting/" target="_blank"> Gentran</a> or <a href="http://www.remedi.com/data-integration-edi-consulting-services/sterling-integrator-gis-consulting/" target="_blank">Sterling B2B Integrator</a> services, please read our product pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remedi.com/2011/06/case-study-gentran-server-to-sterling-integrator-map-conversion-supply-chain-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

