Blockchain has the opportunity to transform the supply chain. It will make the supply chain more transparent, allowing greater traceability to make the supply chain more effective and reliable. At the same time, a number of blockchain projects aim to reduce fraud.
In 2019, a number of blockchain projects will revolutionize supply chain management. Read on to see our list of the best of the bunch, and determine which one is right for you.
Supply Chain Blockchain Project | Description | Price | How Many Currencies Does It Accept? | ICO | What's the bounty? | Team, Advisor, and Partner Distribution | Score |
Zeto | Zeto, the software company that delivers food safety solutions in the retail and refrigeration industries, aims to make food safety scalable through IoT sensors. | $0.10 | 1 | 150,000,000 | 8,000,000 | 24,700,000 | 7.5 |
Modum | Modum was designed for the pharmaceutical industry. It combines IoT sensors and blockchain technology to provide data integrity. | $0.30 | 2 | 13,500,000 | 900,000 | 9,900,000 | 6.5 |
Waltonchain | Waltonchain utilizes RFID technology and blockchain, making it the first supply chain management project that combines elements from the physical and digital world. | $0.90 | 2 | 40,144,099 | 88 | 0 | 5.5 |
TE-FOOD | With TE-Food, customers have full access to data that tracks their food all the way to their tables. | $0.05 | 2 | 19,089,273 | 8,000,000 | 0 | 4.5 |
Tael | Tael, formerly known as WaBi, utilizes anti-counterfeiting RFID chips in combination with blockchain technology to prevent forgeries. | $0.11 | 2 | 11,500,000 | 10,000 | 0 | 4.5 |
Ambrosus | Ambrosus aims to make food and medicine safer by combining high-tech sensors, blockchain tech, and smart contracts to create a universally trusted, verifiable, and community-driven system. | $0.06 | 3 | 32,507,330 | 0 | 0 | 4.0 |
Irene Energy | Consumers who want to control their electricity spending will be thrilled with Irene Energy, a stellar blockchain that creates transparency into electrical supply chain management. | $0.07 | 1 | 9,561,803 | 500 | 0 | 3.0 |
VeChain | VeChain is a supply chain blockchain project with a number of applications: cold-chain logistics, automobiles, medical and healthcare, luxury and fashion, and liquor, to name a few. | $0.00 | 1 | 55,000,000 | 100 | 0 | 3.0 |
Devery | Devery allows customers and suppliers to identify product authenticity before they buy it, reducing the number of counterfeit goods in the supply chain. | $0.01 | 2 | 10,000,000 | 0 | 0 | 2.0 |
Terminology Hints
Wondering about the terminology? The price refers to how much each unit of currency is worth in American dollars. The number of currencies the platform accepts refers to how many other cryptocurrencies you can use, and "ICO" stands for "initial coin offering" (how many coins were offered for sale originally, much like shares in an IPO). In blockchain and cryptocurrency projects, a bounty is the reward for those who promote the project, and the final column shows how many coins were reserved for the project team, advisors, and their partners.
Want to make your supply chain more efficient? Get an EDI Assessment. Absolutely free.